Contact Information
Contact | Ms. Bonnie Ulipower |
---|---|
Job | Sales Supervisor |
Mobile Phone | 86-13420996523 |
Telephone | 86-0769- 89770076 |
Fax | |
Address | 711, Fengshuo Building, Yuanmei Rd, Nanchen |
Country/Region | China |
Province | Guangdong |
City | Dongguan |
Company Contact Information
Company Name | Dongguan Youli Electronic Technology Limited |
---|---|
Operational Address | No. 911, Fengshuo Plaza, Sanyanli Community, Nancheng Subdistrict, Dongguan, Guangdong, China |
Website | https://dgulipower.en.alibaba.com |
alibaba | https://dgulipower.en.alibaba.com/contactinfo.html |
Company Overview
Business Type | Trading Company |
---|---|
Main Products | Lithium ion Battery Pack, NI-MH Battery Pack, NI-CD Battery Pack, OEM Battery Pack |
Total Employees | 11 - 50 |
Total Annual Revenue | US$50 Million - US$100 Million |
Year Established | 2018 |
Certifications | - |
Main Markets | North America 30.00% South America 15.00% Western Europe 13.00% |
Business Terms
Accepted Delivery Terms | USD, EUR, AUD |
---|---|
Accepted Payment Currency | USD,EUR,AUD |
Accepted Payment Type | T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow |
Nearest Port | Shenzhen,HK |
Trade Ability
No. of Employees in Trade Department | 6-10 People |
---|---|
Average Lead Time | 7 |
Total Annual Revenue | US$50 Million - US$100 Million |
Factory Information
Factory Size | |
---|---|
Country/Region | |
No. of Production Lines | |
Contract Manufacturing | |
Annual Output Value |