Contact Information
Contact | Ms. Factory Yang |
---|---|
Job | Manager |
Mobile Phone | 8615870021405 |
Telephone | 86-0791-15870021405 |
Fax | |
Address | Beijing Road |
Country/Region | China |
Province | Jiangxi |
City | Nanchang |
Company Contact Information
Company Name | Nanchang Yong Guan Trading Co., Ltd. |
---|---|
Operational Address | No. 1301, Building 2, Yuzhou University City, Tong'an District, Xiamen, Fujian, China |
Website | http://ygmy.en.alibaba.com |
alibaba | https://ygmy.en.alibaba.com/contactinfo.html |
Company Overview
Business Type | Trading Company |
---|---|
Main Products | Daily life product manufacturers direct sales |
Total Employees | 11 - 50 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Year Established | 2016 |
Certifications | - |
Main Markets | North America 22.00% Eastern Europe 15.00% Northern Europe 12.00% |
Business Terms
Accepted Delivery Terms | USD, EUR, GBP, CNY |
---|---|
Accepted Payment Currency | USD,EUR,GBP,CNY |
Accepted Payment Type | T/T,MoneyGram,Credit Card,PayPal,Western Union,Cash |
Nearest Port | Shenzhen,Hongkong,Guangzhou |
Trade Ability
No. of Employees in Trade Department | Above 50 People |
---|---|
Average Lead Time | |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Factory Information
Factory Size | |
---|---|
Country/Region | |
No. of Production Lines | |
Contract Manufacturing | |
Annual Output Value |
Company Profile
1. Factory price 2. High quality product 3. Professional service