Contact Information
Contact | Mr. Robert Han |
---|---|
Job | |
Mobile Phone | 13586518679 |
Telephone | 86-574-87856611 |
Fax | |
Address | Ningbo |
Country/Region | China |
Province | Zhejiang |
City | NingBo |
Company Contact Information
Company Name | Ningbo Transtek Automotive Products Co., Ltd. |
---|---|
Operational Address | 6th Floor, C16, No. 299, Guanghua Road, Gaoxin District, Ningbo, Zhejiang, China |
Website | http://www.transtekauto.com |
alibaba | https://transtek-crazy.en.alibaba.com/contactinfo.html |
Company Overview
Business Type | Trading Company |
---|---|
Main Products | Car Accessory, Stroller Accessory, Child Car Seat, Highchair, Travel Accessory |
Total Employees | 201 - 300 |
Total Annual Revenue | US$10 Million - US$50 Million |
Year Established | 2006 |
Certifications | - |
Main Markets | Central America 30.00% North America 25.00% Western Europe 20.00% |
Business Terms
Accepted Delivery Terms | USD, EUR |
---|---|
Accepted Payment Currency | USD,EUR |
Accepted Payment Type | T/T,L/C,D/P D/A |
Nearest Port |
Trade Ability
No. of Employees in Trade Department | 21-50 People |
---|---|
Average Lead Time | 35 |
Total Annual Revenue | US$10 Million - US$50 Million |
Factory Information
Factory Size | 3,000-5,000 square meters |
---|---|
Country/Region | No. 19, Zhuangshi Avenue |
No. of Production Lines | 4 |
Contract Manufacturing | OEM Service Offered","Design Service Offered","Buyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Company Profile
Established in 1999, Ningbo Transtek Automotive Products Co., Ltd. has enjoyed more than a decade's success in manufacturing and worldwide distribution of quality automotive accessory products.Transtek's "Passion Driven" business philosophy, strong innovation capability and complete customer satisfaction have led to satisfying growth.