Contact Information
Contact | Mr. lianpao Yang |
---|---|
Job | skype:wzcfys |
Mobile Phone | 86 13958744179 |
Telephone | 86-577-64201144 |
Fax | 86-577-64201141 |
Address | 6-10 back of 415 Gonghou Rd.,Longgang,Wenzhou,Zhejiang Province,china |
Country/Region | China |
Province | Zhejiang |
City | Wenzhou |
Company Contact Information
Company Name | Wenzhou Chengfeng Printing Co., Ltd. |
---|---|
Operational Address | No. 6, Back Building, No. 415, Gonghou Rd., Longgang Town, Cangnan County, Wenzhou, Zhejiang, China |
Website | http://www.wzchengfeng.com.cn |
alibaba | https://wzchengfeng.en.alibaba.com/contactinfo.html |
Company Overview
Business Type | Manufacturer, Trading Company |
---|---|
Main Products | Gift Box, Corrugated Box, Paper Box, Paper Bag, Paper Card |
Total Employees | 5 - 10 |
Total Annual Revenue | confidential |
Year Established | 2005 |
Certifications | - |
Main Markets | Domestic Market 60.00% Oceania 18.00% Western Europe 12.00% |
Business Terms
Accepted Delivery Terms | USD, CNY |
---|---|
Accepted Payment Currency | USD,CNY |
Accepted Payment Type | T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union |
Nearest Port | Shanghai,Ningbo |
Trade Ability
No. of Employees in Trade Department | 3-5 People |
---|---|
Average Lead Time | 10 |
Total Annual Revenue | confidential |
Factory Information
Factory Size | 1,000-3,000 square meters |
---|---|
Country/Region | NO.415 Gonghou Road, Longgang Town, Cangnan County, Wenzhou City, Zhejiang Province, China |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$1 Million - US$2.5 Million |